
VMS-600 | VMS-1000 | VMS-1200
| VMS Specifications | VMS-600 | VMS-1000 | VMS-1200 |
|---|---|---|---|
| Work Envelope | |||
| X Axis | 23.6in | 39.4in | 47.2in |
| Y Axis | 18.1in | 25.6in | 29.6in |
| Z Axis | 18.1in | 21.7in | 21.7in |
| Max. Spindle Speed | 12,000rpm | 12,000rpm | 12,000rpm |
| Optional Spindle Speed | 24,000rpm | 24,000rpm | 24,000rpm |
| Max. Spindle Power (30min) | 10HP | 20HP | 20HP |
| Rapid Feed Rate | 1420 in/min | 1890 in/min | 1890 in/min |
| Tool Changer Capacity | 16 | 30 | 30 |
| Machine Weight | 7,260 lbs. | 19,800 lbs. | 22,000 lbs. |
| Specifications subject to change | |||
"High speed" machining centers are more than just conventional machining centers with high speed spindle motors. In order to be truly effective, they must be designed from the ground up. The Milltech VMS high speed machining centers were specifically designed for high speed operation.
Consider this: most 1m machines weigh around 6,000 or 7,000 kg. The VMS-1000 weighs an impressive 9,000 kg! This extra mass is extremely important when rapid moves are used during high speed machining. Higher mass means a lower chance that vibrations will affect part quality during rapid changes in direction.
Other features include:
Whether it is mold finishing, small part manufacturing, or 3D surface machining, the VMS machine offers all the features you need to take advantage of new high speed machining concepts.