
VM-18 | RW-18
| VM / RW Specifications | VM-18 | RW-18 |
|---|---|---|
| Work Envelope | ||
| X Axis | 30in | 24in |
| Y Axis | 18in | 18in |
| Z Axis | 18in | 20in |
| Max. Spindle Speed | 10,000rpm | 10,000rpm |
| Max. Spindle Power (30min) | 10HP | 10HP |
| Rapid Feed Rate | 980 in/min | 790 in/min |
| Tool Changer Capacity | 16 | 16 |
| Specifications subject to change | ||
The VM-18 and RW-18 machines are not only suited for small part machining, their advanced control systems can be tailored to produce complex 3 dimensional shapes/sufaces.
The VM-18 offers a market leading price/performance ratio - you don't need to spend a lot to get advanced performance and features.
The RW-18 offers heavy-duty servo motors for heavy cutting and rigid box way construction for stable machining.
Both machines offer high value in a small package.