
SW-105 | SW-106 | SW-1300
SW-1600 | SW-2100 | SW-3100
| SW Specifications | SW-105 | SW-106 | SW-1300 |
|---|---|---|---|
| Work Envelope | |||
| X Axis | 39.4in | 39.4in | 51.2in |
| Y Axis | 19.7in | 23.6in | 28in |
| Z Axis | 22.4in | 22.4in | 28in |
| Max. Spindle Speed | 10,000rpm | 10,000rpm | 10,000rpm |
| Max Spindle Power (30min) | 20HP | 20HP | 20HP |
| Spindle Taper | No. 40 | No. 40 | No. 40 |
| Rapid Feed Rate | 945 in/min | 945 in/min | 945 in/min |
| Tool Changer Capacity | 24 | 24 | 32 |
| SW Specifications | SW-1600 | SW-2100 | SW-3100 |
|---|---|---|---|
| Work Envelope | |||
| X Axis | 63in | 83in | 122in |
| Y Axis | 35in | 35in | 35in |
| Z Axis | 33in | 33in | 33in |
| Max. Spindle Speed | 6,000rpm | 6,000rpm | 6,000rpm |
| Max Spindle Power (30m) | 25HP | 25HP | 25HP |
| Spindle Taper | No. 50 | No. 50 | No. 50 |
| Rapid Feed Rate | 787 in/min | 787 in/min | 787 in/min |
| Tool Changer Capacity | 32 | 32 | 32 |
| Specifications subject to change | |||
The SW-105, SW-106, and SW-1300 are solid way machines made to provide years of dependable usage. With high speed, 10,000 RPM spindles supplied standard, they are capable of performing almost all the machining tasks you require with little or no complaints. Featuring heavy duty castings, automatic lubrication systems, and high capacity tool changers, the SW-105, SW-106, and SW-1300 are well suited for nearly any project requiring CNC milling capacity.
The SW-1600, SW-2100, and SW-3100 are large machines that feature extra large box ways for stable load carrying capacity under static and dynamic loads. In fact, the SW-3100 features 6 box ways on the base of the machine to ensure uniform load carrying capacity. With many features standard, these SW machines can handle large parts with ease.
Other features include: